2010/07/30 16:17:50



[metalknights.com] [knightsoft.ca]

Player Alliance Games Kills Wins Died Average Ratio Score
1 Metal-Knight Sindre Warriors of the past 435 819 339 96 77% 6.50 5322
2 Marshall Evil Eye Bone Collectors 355 910 278 77 78% 4.91 4469
3 General SeK MT VN 346 976 273 71 79% 4.41 4308
4 General K Dawg Someones Children 621 696 428 193 68% 5.99 4172
5 General Magnum777 Rough Riders 588 1126 383 205 65% 3.41 3837
6 Lt.General G-Money Rough Riders 318 656 211 107 66% 5.64 3699
7 Lt.General Genie New Mk Order 155 210 88 66 57% 16.65 3496
8 Lt.General Southernhunter U-S-M-C 306 677 189 117 61% 5.12 3465
9 Lt.General INDIAN The Knights 275 581 138 137 50% 5.80 3371
10 Lt.General TheRunner Someones Children 131 264 101 30 77% 12.49 3298
11 Lt.General Spinflip 587 890 284 303 48% 3.60 3203
12 Lt.General Deedo Karlla 232 522 182 50 78% 6.07 3171
13 Colonel Pezzz Someones Children 304 588 226 78 74% 5.32 3129
14 Colonel Raskolnikov Love will save you 367 720 229 138 62% 4.33 3120
15 Colonel MALVADA DEATH 264 819 208 56 78% 3.74 3066
16 Colonel Ironfist Cockleshell Heroes 238 550 158 80 66% 5.50 3026
17 Colonel Thorgrimm 32 36 23 9 71% 80.64 2903
18 Colonel Toto The Superb Warriors 179 312 113 66 63% 9.22 2876
19 Colonel Barak Rough Riders 299 344 200 98 67% 8.21 2823
Player Alliance Games Kills Wins Died Average Ratio Score
20 Lt.Colonel TriNiTy Boast Busters 61 69 47 14 77% 40.59 2801
21 Lt.Colonel SENHOR DA MORTE DEATH 195 545 139 56 71% 5.01 2728
22 Lt.Colonel Y1 Happy Hunters 242 428 177 65 73% 6.36 2723
23 Lt.Colonel DeathDroid The Cronics 208 289 106 102 50% 9.37 2709
24 Lt.Colonel Starfighter451 Legends 110 133 50 60 45% 20.36 2708
25 Lt.Colonel Fantom MT VN 149 224 129 20 86% 11.78 2639
26 Lt.Colonel Joeyphillip Legends 314 280 130 184 41% 9.40 2631
27 Lt.Colonel Spanky MT VN 262 527 156 106 59% 4.93 2600
28 Lt.Colonel Jocke Someones Children 48 68 29 19 60% 38.24 2600
29 Lt.Colonel Method Man Someones Children 190 251 126 64 66% 10.22 2566
30 Lt.Colonel Hasun 218 565 136 82 62% 4.50 2545
31 Lt.Colonel Lazlo The Nazgūls 375 565 238 137 63% 4.49 2538
32 Lt.Colonel Steve Mac The Knights 100 253 58 42 58% 10.00 2529
33 Lt.Colonel Roa Love will save you 155 319 102 53 65% 7.92 2525
34 Lt.Colonel Clight 194 313 117 77 60% 8.06 2522
35 Lt.Colonel Dve House of Pain 67 102 47 20 70% 24.68 2517
36 Major Boris MT VN 128 238 91 37 71% 10.45 2486
37 Major Ariman Tough Hombres 123 224 89 34 72% 11.00 2464
38 Major Gro-Bhaal One 124 179 81 43 65% 13.59 2433
39 Major Arabian ranger Legends 169 247 72 97 42% 9.77 2412
Player Alliance Games Kills Wins Died Average Ratio Score
40 Major Smash ANZACs 82 122 42 40 51% 19.70 2403
41 Major Blue Warrior ANZACs 179 343 108 71 60% 7.00 2402
42 Major Milhil Dreadnought 370 441 248 122 67% 5.44 2399
43 Major Keithr Dreadnought 253 465 135 118 53% 5.10 2372
44 Major Pornostar Vengeance 569 522 414 155 72% 4.54 2370
45 Major Littlebil17 The Red Devils 145 184 83 62 57% 12.84 2363
46 Major Mkulima Someones Children 208 429 93 115 44% 5.51 2362
47 Major Bull Dreadnought 180 374 114 66 63% 6.31 2360
48 Major Rowie007 Boast Busters 86 164 63 23 73% 14.29 2344
49 Major Dawg 38 32 23 15 60% 73.12 2340
50 Major Blitz The Superb Warriors 100 155 71 29 71% 15.09 2339
51 Major Spinal Meltdown Shadow Warriors 213 532 149 64 69% 4.39 2335
52 Major Snake Eye Forgotten Warriors KS® 645 917 238 407 36% 2.53 2317
53 Major Red Fox USNA 535 576 200 334 37% 4.01 2307
54 Major Strider MT VN 195 269 102 93 52% 8.54 2296
55 Major Zordrac Hellacious Heretics 161 242 88 73 54% 9.48 2295
56 Major LordDarthRoger 134 216 69 65 51% 10.53 2274
57 Major Mysti ANZACs 116 201 69 47 59% 11.23 2258
58 Major Hoopydoo 90 229 53 37 58% 9.82 2249
59 Major Jiskah MT VN 136 228 69 67 50% 9.85 2245
Player Alliance Games Kills Wins Died Average Ratio Score
60 Major Ice600 Marine corps 650 769 265 385 40% 2.92 2243
61 Captain Fireblaze24 Wizard's Fire 224 162 83 141 37% 13.51 2189
62 Captain ALchEmIsT The Knights 84 74 38 46 45% 29.42 2177
63 Captain Piar Hindenburg Adventure 91 158 59 32 64% 13.70 2164
64 Captain Ceasar 165 183 101 64 61% 11.78 2156
65 Captain Actionaxel 102 114 70 32 68% 18.89 2154
66 Captain MrEmerson Smoke xx Kush 180 211 82 98 45% 10.21 2154
67 Captain The Carfull 196 351 124 72 63% 6.11 2143
68 Captain Salah el-din Shadow Warriors 129 164 58 71 44% 12.93 2121
69 Captain Darkcorner 162 389 90 71 55% 5.43 2112
70 Captain Pash Cracken MT VN 177 278 99 78 55% 7.53 2094
71 Captain JimHD Vengeance 50 136 37 13 74% 15.40 2094
72 Captain Cozaar 141 211 91 50 64% 9.88 2084
73 Captain Memnoch The Darkside Tribe 24 31 13 11 54% 66.77 2070
74 Captain Kathleen 358 477 262 96 73% 4.32 2062
75 Captain Zorro Happy Hunters 65 119 45 20 69% 17.25 2053
76 Captain Vahn Legends 83 100 33 50 39% 20.32 2032
77 Captain DrongoMan Vengeance 32 51 21 11 65% 39.82 2031
78 Captain Billy The Darkside Tribe 266 241 133 133 50% 8.42 2029
79 Captain Overwhelmed Boast Busters 66 77 34 32 51% 26.34 2028
Player Alliance Games Kills Wins Died Average Ratio Score
80 Captain Mouse Bone Collectors 114 104 58 56 50% 19.43 2021
81 Captain Bossman The Knights 15 36 12 2 85% 55.89 2012
82 Captain Norman The Darkside Tribe 83 87 40 43 48% 22.97 1998
83 Captain Steffen Happy Hunters 154 147 85 69 55% 13.55 1992
84 Captain Rasp Hellacious Heretics 89 104 45 44 50% 19.06 1982
85 Captain Gargor Blood Angels 150 250 86 64 57% 7.92 1981
86 Captain Guthrum 633 705 155 477 24% 2.81 1978
87 Captain Black Adder Lone Wolf Raiders 216 368 155 61 71% 5.37 1976
88 Captain Aleander USNA 66 68 29 37 43% 28.84 1961
89 Captain Lowfell Rough Riders 61 129 38 23 62% 15.20 1961
90 Captain Starmatrix U-S-M-C 46 107 29 17 63% 18.22 1950
91 Captain Fah Q King Morris 122 183 63 59 51% 10.65 1949
92 Captain Jwax Skull Squadron 132 301 62 70 46% 6.46 1945
93 Captain Ebridges Five Aces 141 111 55 86 39% 17.30 1920
94 Captain Sousei Seki Order of The Rose 30 58 14 16 46% 32.60 1891
95 Captain Billz 133 216 74 59 55% 8.71 1881
96 Lieutenant MIKE3553 318 502 146 172 45% 3.74 1877
97 Lieutenant The Reds Miss Piggy 110 198 90 20 81% 9.47 1875
98 Lieutenant Stonehead Love will save you 166 297 110 56 66% 6.31 1875
99 Lieutenant Predator 42 83 27 15 64% 22.59 1875
Player Alliance Games Kills Wins Died Average Ratio Score
100 Lieutenant Soldier1 German Strike Force 338 376 293 45 86% 4.98 1873
101 Lieutenant Private-lover Warriors of the past 100 127 69 31 69% 14.67 1863
102 Lieutenant Andy77 300 421 185 115 61% 4.43 1863
103 Lieutenant Roadkill 93 420 71 22 76% 4.42 1857
104 Lieutenant Sunshine58 Metal Knights 102 126 32 70 31% 14.74 1857
105 Lieutenant Linknpark MT VN 218 147 74 144 33% 12.60 1852
106 Lieutenant Jdag The Knights 192 226 78 114 40% 8.18 1849
107 Lieutenant Pirotessa Karlla 18 49 16 1 94% 37.73 1849
108 Lieutenant Darth Moskow Bone Collectors 138 169 51 87 36% 10.88 1839
109 Lieutenant Hausfreund 192 437 175 17 91% 4.19 1833
110 Lieutenant Assassin se ANZACs 103 180 63 40 61% 10.16 1829
111 Lieutenant Smider XIV Dicks and a Chick 126 205 88 38 69% 8.91 1827
112 Lieutenant TNT-UnReg Boast Busters 33 30 27 6 81% 60.80 1824
113 Lieutenant KIWI 119 130 42 77 35% 14.00 1820
114 Lieutenant KG Someones Children 20 39 14 6 70% 46.49 1813
115 Lieutenant Azeitona Rough Riders 150 220 79 71 52% 8.22 1809
116 Lieutenant Tahir 214 451 83 131 38% 4.01 1808
117 Lieutenant Field Marshall 279 351 127 152 45% 5.14 1803
118 Lieutenant LESTER Pagan Fire 213 183 63 150 29% 9.85 1802
119 Lieutenant Mavralyn Pagan Fire 44 91 28 16 63% 19.77 1799
Player Alliance Games Kills Wins Died Average Ratio Score
120 Lieutenant Brightblade 200 377 102 98 51% 4.77 1798
121 Lieutenant Samurai Happy Hunters 127 137 58 69 45% 13.09 1794
122 Lieutenant Scrap Metal Five Aces 61 116 36 25 59% 15.44 1791
123 Lieutenant Scoots Happy Hunters 228 342 106 122 46% 5.23 1789
124 Lieutenant Nor el-din Shadow Warriors 49 77 29 20 59% 23.19 1786
125 Lieutenant MindRavaler Someones Children 95 138 54 41 56% 12.88 1778
126 Lieutenant Greyhame Blood Angels 129 275 77 52 59% 6.46 1776
127 Lieutenant Kubas Kubas' team 376 843 162 214 43% 2.10 1773
128 Lieutenant Frankstone 76 96 35 41 46% 18.41 1767
129 Lieutenant Tarantino Vixen 227 235 170 57 74% 7.44 1749
130 Lieutenant Wicked 59 126 30 29 50% 13.85 1745
131 Lieutenant El Caballero 56 99 32 24 57% 17.62 1744
132 Lieutenant Deadsure Good As Gold 55 129 35 20 63% 13.49 1740
133 Lieutenant KillaB Hellacious Heretics 299 287 70 229 23% 6.05 1736
134 Lieutenant Pervatorian Five Aces 274 151 109 165 39% 11.48 1734
135 Lieutenant Deathstar 17 39 14 3 82% 44.36 1730
136 Lieutenant Spook Dreadnought 273 376 127 146 46% 4.60 1729
137 Lieutenant Vance 104 136 58 46 55% 12.66 1722
138 Lieutenant Lucky Dreadnought 174 240 116 58 66% 7.15 1717
139 Lieutenant Herkules New Mk Order 200 212 76 124 38% 8.08 1714
Player Alliance Games Kills Wins Died Average Ratio Score
140 Lieutenant DAV R 221 281 136 85 61% 6.07 1705
141 Lieutenant Rascal 221 422 109 112 49% 4.04 1705
142 Lieutenant Axiom Little Old Ladies 172 404 116 56 67% 4.22 1703
143 Lieutenant Maverick05 The Knights 34 72 24 10 70% 23.62 1701
144 Lieutenant EagleScout Forgotten Warriors KS® 501 753 294 207 58% 2.26 1700
145 Lieutenant Icy Devil The Darkside Tribe 56 145 30 26 53% 11.71 1698
146 Lieutenant ChrisA Boast Busters 17 15 14 3 82% 113.20 1698
147 Lieutenant XRISTOFOROS 71 54 19 52 26% 31.22 1686
148 Lieutenant Serginio Boast Busters 21 66 16 5 76% 25.52 1684
149 Lieutenant Krypton Hellacious Heretics 16 38 15 1 93% 44.24 1681
150 Lieutenant Burin 144 193 40 104 27% 8.69 1678
151 Lieutenant Dementor Forgotten Warriors KS® 241 346 106 135 43% 4.84 1673
152 Lieutenant Turtle 55 79 25 30 45% 21.15 1671
153 Lieutenant Char Skull Squadron 130 79 36 94 27% 21.04 1662
154 Lieutenant Celtlord 203 317 161 42 79% 5.21 1651
155 Lieutenant Shasa Warriors of the past 61 61 45 16 73% 26.84 1637
156 Lieutenant RubySoho 257 260 73 184 28% 6.27 1629
157 Lieutenant Wardream 60 152 52 8 86% 10.68 1623
158 Lieutenant Bigdill 61 77 21 40 34% 21.03 1619
159 Lieutenant Golgo13 124 215 54 70 43% 7.52 1616
Player Alliance Games Kills Wins Died Average Ratio Score
160 Lieutenant Darklord The Darkside Tribe 25 35 18 7 72% 46.11 1614
161 Lieutenant Big Guy Order of MORDOR 54 102 33 21 61% 15.76 1608
162 Lieutenant TourboBlue Hellacious Heretics 35 51 26 9 74% 31.33 1598
163 Lieutenant Tank F 67 158 40 27 59% 9.97 1575
164 Lieutenant Laserman House of Pain 67 125 50 17 74% 12.59 1574
165 Lieutenant Assualt Wretched WarLords 144 174 43 101 29% 9.04 1573
166 Lieutenant JediTony Metal Knights 13 30 6 7 46% 52.43 1573
167 Lieutenant Reaper XIV Dicks and a Chick 171 408 109 62 63% 3.85 1570
168 Lieutenant Pbpb The Fifth Column 147 315 120 27 81% 4.98 1569
169 Sergeant Cyco-cyclops Pass is word 98 113 43 55 43% 13.83 1563
170 Sergeant Weasel The Knights 100 140 49 51 49% 11.16 1562
171 Sergeant Olav Dreadnought 199 356 117 82 58% 4.38 1561
172 Sergeant Rashidjoardar 144 384 129 15 89% 4.06 1560
173 Sergeant Womble MT Vn unregged 34 113 29 5 85% 13.76 1555
174 Sergeant Damon 23 42 9 14 39% 36.98 1553
175 Sergeant Mandrake 300 325 94 206 31% 4.77 1549
176 Sergeant METALLICA 28 34 18 10 64% 45.41 1544
177 Sergeant Romanwarrior 198 152 48 150 24% 10.14 1541
178 Sergeant Genoa Dreadnought 99 83 43 56 43% 18.54 1539
179 Sergeant FHDave Dreadnought 134 200 57 77 42% 7.68 1537
Player Alliance Games Kills Wins Died Average Ratio Score
180 Sergeant Tenildo1 Cavaleiros da Luz 148 220 49 99 33% 6.97 1534
181 Sergeant HarD 17 45 12 5 70% 34.04 1532
182 Sergeant Killa 133 198 76 57 57% 7.73 1531
183 Sergeant Buddha 86 83 46 40 53% 18.40 1527
184 Sergeant DEATHRULER USA-East Coast 144 104 66 78 45% 14.67 1526
185 Sergeant BillyJoeJimBob Rough Riders 156 177 74 82 47% 8.56 1515
186 Sergeant ROANER 103 76 31 72 30% 19.83 1507
187 Sergeant Vraxos Greek Power Int 31 55 20 11 64% 27.35 1504
188 Sergeant Eygor Ferenczy MT VN 195 204 61 134 31% 7.34 1498
189 Sergeant Jumper03 40 56 16 24 40% 26.59 1489
190 Sergeant Collective X Swords of Justice® 48 54 22 26 45% 27.56 1488
191 Sergeant Jac R 240 376 128 112 53% 3.95 1487
192 Sergeant Reagen Knights Templar 117 109 34 83 29% 13.62 1485
193 Sergeant Firstknight 185 217 101 84 54% 6.84 1484
194 Sergeant Charly 76 86 35 41 46% 17.21 1480
195 Sergeant Areopagita 40 99 19 21 47% 14.91 1476
196 Sergeant Stefko 119 211 67 52 56% 6.99 1474
197 Sergeant Nuk-EM Dark Horizon 136 203 73 63 53% 7.19 1460
198 Sergeant McGoogan XIV Dicks and a Chick 46 65 19 27 41% 22.43 1458
199 Sergeant MAN OF STEEL Dawg Pack 116 256 88 28 75% 5.70 1458
Player Alliance Games Kills Wins Died Average Ratio Score
200 Sergeant Jacen Solo 42 68 19 23 45% 21.40 1455
201 Sergeant Alramospg 283 338 83 200 29% 4.30 1453
202 Sergeant Howard T Duck 336 365 126 210 37% 3.98 1452
203 Sergeant Snorlax Agents du fisc 91 98 39 52 42% 14.80 1450
204 Sergeant Chasm 147 287 91 56 61% 5.03 1443
205 Sergeant King Long Dong ShowTime 109 202 58 51 53% 7.14 1443
206 Sergeant Fareastkiki The Cronics 76 129 53 23 69% 11.17 1441
207 Sergeant Iron Duke 98 187 48 50 48% 7.70 1439
208 Sergeant Taggen The Nazgūls 366 468 163 203 44% 3.06 1434
209 Sergeant Jacekr2 162 241 61 101 37% 5.94 1431
210 Sergeant ROck 79 83 61 18 77% 17.23 1430
211 Sergeant Seventh Son New Mk Order 11 18 8 3 72% 79.28 1427
212 Sergeant DaemonKnight 145 197 67 78 46% 7.24 1426
213 Sergeant FeaR Tough Hombres 41 87 31 10 75% 16.39 1426
214 Sergeant StreetFighter The Bodycounters 73 172 39 34 53% 8.29 1426
215 Sergeant Capt Nemo 117 237 55 62 47% 6.00 1423
216 Sergeant Shante True Knights 108 116 55 53 50% 12.27 1423
217 Sergeant SssH FromEastEuropEwithLove 32 55 25 7 78% 25.85 1422
218 Sergeant Spectre 37 58 25 12 67% 24.52 1422
219 Sergeant Malcolm X True Knights 68 73 35 33 51% 19.47 1421
Player Alliance Games Kills Wins Died Average Ratio Score
220 Sergeant Chew 57 137 35 22 61% 10.34 1417
221 Sergeant The Bulgarian 96 148 62 34 64% 9.55 1414
222 Sergeant Wes2000 154 140 72 82 46% 10.09 1412
223 Sergeant YllKnowME The Legion of Loyalty 83 192 52 31 62% 7.32 1405
224 Sergeant Nilbog Vingadores 58 125 44 14 75% 11.24 1405
225 Sergeant Master5 Dark Horizon 74 118 51 23 68% 11.87 1401
226 Sergeant PunkNDrublic MT VN 160 78 41 119 25% 17.91 1397
227 Sergeant Arni New Mk Order 91 119 63 28 69% 11.73 1396
228 Sergeant Claudiu 64 96 27 37 42% 14.54 1396
229 Sergeant Alanon 23 51 10 13 43% 27.35 1395
230 Sergeant Mikala 238 264 60 178 25% 5.25 1387
231 Sergeant Vampire Dreadnought 12 15 11 1 91% 92.00 1380
232 Sergeant Der Bomber Dreadnought 78 78 23 55 29% 17.69 1380
233 Sergeant Matteous 110 228 51 59 46% 6.05 1379
234 Sergeant Dagon Hindenburg Adventure 44 44 21 22 48% 31.34 1379
235 Sergeant MIGHTYONE Blood Angels 264 228 99 165 37% 6.04 1377
236 Sergeant Blackbandit 69 98 38 31 55% 14.03 1375
237 Sergeant Moscorp 137 234 60 77 43% 5.84 1366
238 Sergeant Imperial ANZACs 26 33 16 10 61% 41.12 1357
239 Sergeant General Sir Shadow Warriors 38 48 31 7 81% 28.25 1356
Player Alliance Games Kills Wins Died Average Ratio Score
240 Sergeant K-C Forgotten Warriors KS® 230 192 109 121 47% 7.06 1355
241 Sergeant Diabolical Warriors of the past 31 39 19 12 61% 34.72 1354
242 Sergeant Alternate 224 613 117 107 52% 2.21 1352
243 Sergeant Maynard Love will save you 20 40 12 8 60% 33.75 1350
244 Sergeant Static99 222 322 88 134 39% 4.19 1348
245 Sergeant Fog Rough Riders 84 131 52 32 61% 10.27 1346
246 Sergeant Hyksos Love will save you 79 94 71 8 89% 14.30 1344
247 Sergeant Major J Nuts on the Loose 44 91 23 21 52% 14.74 1341
248 Sergeant Hacker Masters of MK 208 219 64 144 30% 6.11 1339
249 Sergeant Mall Greek Power Int 96 256 73 23 76% 5.23 1338
250 Sergeant Prince of Light Miss Piggy 53 80 44 9 83% 16.71 1337
251 Sergeant Epikur 48 59 15 33 31% 22.47 1326
252 Sergeant SuperNova 49 59 23 26 46% 22.42 1323
253 Sergeant Misterknowitall The Knights 47 99 25 21 54% 13.34 1321
254 Sergeant Ant Someones Children 12 16 8 4 66% 82.50 1320
255 Sergeant Emperor 209 225 71 138 33% 5.86 1319
256 Sergeant Charle 176 121 40 136 22% 10.88 1316
257 Sergeant CHINGON 219 170 133 86 60% 7.72 1312
258 Sergeant Mihalych FromEastEuropEwithLove 72 128 40 32 55% 10.22 1308
259 Sergeant Chadbo 118 292 75 43 63% 4.46 1302
Player Alliance Games Kills Wins Died Average Ratio Score
260 Sergeant Scarlet Tough Hombres 16 33 10 5 66% 39.42 1301
261 Sergeant Pallando New Mk Order 44 59 22 22 50% 22.02 1299
262 Sergeant Mouser 42 50 22 20 52% 25.82 1291
263 Sergeant Hades 82 139 39 43 47% 9.29 1291
264 Sergeant Stealth Knight Skull Squadron 73 79 27 46 36% 16.33 1290
265 Sergeant Fess Ferenc 116 145 40 76 34% 8.83 1280
266 Sergeant Dark War Training 30 84 25 4 86% 15.17 1274
267 Sergeant Emer Pass is train 118 88 49 69 41% 14.48 1274
268 Sergeant Rveith Lost Souls 475 758 180 295 37% 1.68 1273
269 Sergeant Eli II 19 29 7 12 36% 43.90 1273
270 Sergeant HENRY IV 97 119 58 39 59% 10.69 1272
271 Sergeant C.J. Team USA - West Coast 124 184 80 44 64% 6.91 1271
272 Sergeant Bollomatic 238 255 94 144 39% 4.97 1267
273 Sergeant Cswilson2 XIV Dicks and a Chick 188 215 98 90 52% 5.89 1266
274 Sergeant Monlison MK Police Force 102 91 16 86 15% 13.91 1266
275 Sergeant Eagle Blood Angels 60 106 39 21 65% 11.93 1265
276 Sergeant Twiztedraven 106 109 46 60 43% 11.61 1265
277 Sergeant MilrLite The Pink Tacos 76 113 32 44 42% 11.19 1264
278 Sergeant Gladlax 36 48 17 19 47% 26.29 1262
279 Sergeant Kal-El The Darkside Tribe 45 24 13 32 28% 52.33 1256
Player Alliance Games Kills Wins Died Average Ratio Score
280 Sergeant LeoVirgo Eastern Europe 52 72 32 20 61% 17.44 1256
281 Sergeant Melv Unreg Supremacy 18 27 16 2 88% 46.41 1253
282 Corporal Chili19 XIV Dicks and a Chick 125 218 75 50 60% 5.73 1249
283 Corporal Thiago1030 PEW PEW 108 145 39 69 36% 8.61 1249
284 Corporal ADjust 138 146 53 85 38% 8.55 1248
285 Corporal Firmino PEW PEW 51 39 28 22 56% 31.95 1246
286 Corporal Tlwitting 54 126 31 23 57% 9.88 1245
287 Corporal Countessa 76 90 40 36 52% 13.81 1243
288 Corporal Spash1 Hordes of Chaoz 35 91 28 7 80% 13.59 1237
289 Corporal NATO BoastBusters 37 61 29 8 78% 20.26 1236
290 Corporal TakSD Angel Soldiers 67 91 50 17 74% 13.55 1233
291 Corporal Mota 86 184 61 25 70% 6.68 1229
292 Corporal Bek Les Chevaliers du Futur 52 138 30 22 57% 8.88 1226
293 Corporal S nightmare United Nations 55 68 33 22 60% 18.03 1226
294 Corporal Heroy DEATH 69 93 23 46 33% 13.12 1220
295 Corporal AREA51 85 184 49 36 57% 6.63 1220
296 Corporal Mr Blonde Dreadnought 65 82 27 38 41% 14.87 1219
297 Corporal Numbers 139 268 59 80 42% 4.53 1215
298 Corporal Cmcshadow 74 176 44 30 59% 6.89 1213
299 Corporal Winterfreez The Fifth Column 158 214 112 46 70% 5.65 1209
Player Alliance Games Kills Wins Died Average Ratio Score
300 Corporal Curb Dog 110 210 67 43 60% 5.75 1208
301 Corporal Jivis 248 321 108 140 43% 3.76 1206
302 Corporal Savin The Magicians 159 168 71 88 44% 7.11 1194
303 Corporal Boogie Knight 54 84 33 21 61% 14.17 1190
304 Corporal 311boy2 52 50 26 26 50% 23.68 1184
305 Corporal Parts 9 9 1 8 11% 131.44 1183
306 Corporal JKillz Outlanders 17 83 15 2 88% 14.23 1181
307 Corporal Profiler 16 39 11 5 68% 30.26 1180
308 Corporal Leijkar 17 30 13 4 76% 39.17 1175
309 Corporal Mr.Ben 157 339 92 65 58% 3.46 1174
310 Corporal Jiminie 79 119 40 39 50% 9.86 1173
311 Corporal Briandog 36 36 21 15 58% 32.44 1168
312 Corporal Deedq Karlla 56 147 50 6 89% 7.94 1167
313 Corporal Lord Foul Barking Spiders 159 211 79 80 49% 5.50 1160
314 Corporal Breno0 175 184 55 120 31% 6.30 1160
315 Corporal LEVSN 66 129 38 28 57% 8.97 1157
316 Corporal Merganizer 156 115 39 117 25% 10.05 1156
317 Corporal Shuriken 260 329 69 191 26% 3.51 1156
318 Corporal 5StarGeneral Skull Squadron 87 156 40 47 45% 7.40 1155
319 Corporal Hoppi The Bodycounters 71 75 30 41 42% 15.40 1155
Player Alliance Games Kills Wins Died Average Ratio Score
320 Corporal Mongo 16 40 10 6 62% 28.85 1154
321 Corporal Hendrix 88 110 23 65 26% 10.48 1153
322 Corporal Azeitona Jr 47 51 29 18 61% 22.61 1153
323 Corporal Evo The Darkside Tribe 106 85 36 70 33% 13.55 1152
324 Corporal Awesome ShowTime 213 163 90 123 42% 7.07 1152
325 Corporal Thorn. Web Warriors 45 58 29 16 64% 19.83 1150
326 Corporal Nietzsche Agents du fisc 29 60 11 18 37% 19.12 1147
327 Corporal Wiranto Karlla 72 177 52 20 72% 6.47 1145
328 Corporal Bobfid1 286 331 78 208 27% 3.46 1145
329 Corporal Les Z E N D I C 187 336 164 23 87% 3.40 1143
330 Corporal Buzz Lightyear The Darkside Tribe 77 46 32 45 41% 24.85 1143
331 Corporal Concorde 16 20 9 7 56% 57.10 1142
332 Corporal Disarm 16 45 15 1 93% 25.31 1139
333 Corporal Pungmaster 83 93 24 59 28% 12.16 1131
334 Corporal War Machine 80 102 51 29 63% 11.07 1129
335 Corporal Efrat Joy Division 49 62 25 24 51% 18.19 1128
336 Corporal Westy 82 104 34 48 41% 10.83 1126
337 Corporal Chantika Masters of MK 94 234 77 17 81% 4.79 1122
338 Corporal Pinky 137 162 40 97 29% 6.92 1121
339 Corporal Lazoreq 27 49 10 17 37% 22.80 1117
Player Alliance Games Kills Wins Died Average Ratio Score
340 Corporal Vagner Brasil 54 40 26 28 48% 27.88 1115
341 Corporal EB 23 23 13 10 56% 48.39 1113
342 Corporal Tobias Joy Division 17 33 13 4 76% 33.64 1110
343 Corporal Beeman 165 236 79 86 47% 4.69 1107
344 Corporal Cearbal 79 107 45 34 56% 10.33 1105
345 Corporal T34 63 120 24 39 38% 9.19 1103
346 Corporal Mirucha 47 76 26 21 55% 14.49 1101
347 Corporal QE2 Password is elhazard 86 161 37 49 43% 6.83 1099
348 Corporal Gimpy 273 295 150 123 54% 3.72 1097
349 Corporal Scooby Doo 118 172 53 65 44% 6.37 1096
350 Corporal Makaveli 266 304 88 177 33% 3.60 1095
351 Corporal Supertramp 141 239 74 67 52% 4.58 1094
352 Corporal Didi America Sul e Central 27 48 15 12 55% 22.62 1086
353 Corporal Toxic Waste 67 190 59 8 88% 5.70 1083
354 Corporal Andrejka 216 223 178 38 82% 4.81 1073
355 Corporal Nando Curitiba Brasil Contra o Mundo 49 109 28 21 57% 9.83 1071
356 Corporal B-man 80 84 33 47 41% 12.74 1070
357 Corporal Inuyasha Empire 210 198 83 127 39% 5.40 1069
358 Corporal YOJO Pass is train 232 228 70 162 30% 4.68 1066
359 Corporal Greenbeast Password is elhazard 28 39 24 4 85% 27.28 1064
Player Alliance Games Kills Wins Died Average Ratio Score
360 Corporal Maranthor 57 104 34 23 59% 10.22 1063
361 Corporal Gurkel 153 325 85 68 55% 3.27 1062
362 Corporal Guru Agents du fisc 91 154 62 29 68% 6.87 1058
363 Corporal Tuka 202 238 92 110 45% 4.44 1056
364 Corporal Crimson knight Eastern Europe 142 86 51 91 35% 12.28 1056
365 Corporal HaNgoOkNamJa 126 93 36 90 28% 11.35 1056
366 Corporal SuperSain Goku 86 64 32 54 37% 16.47 1054
367 Corporal Rider 133 172 77 56 57% 6.12 1053
368 Corporal Celtic warrior The Fifth Column 71 179 55 16 77% 5.88 1053
369 Corporal Fat Bastard The Magicians 20 36 12 8 60% 29.19 1051
370 Corporal Jumper The Black Sheep 183 137 56 127 30% 7.66 1050
371 Corporal Atomic Punk 50 46 18 32 36% 22.74 1046
372 Corporal Sherlock 124 197 63 61 50% 5.29 1043
373 Corporal McGoogan2 14 23 5 9 35% 45.35 1043
374 Corporal Jp Lightning Order SixtySix 146 185 44 102 30% 5.63 1041
375 Corporal DABASHER USA-East Coast 42 32 29 12 70% 32.53 1041
376 Corporal Spark NHLiquorCommission BYOB 216 230 59 157 27% 4.52 1039
377 Corporal Tano 138 237 71 67 51% 4.38 1039
378 Corporal Malf MaTa GrinGo 286 303 169 117 59% 3.40 1031
379 Corporal TWINSFAN 49 87 24 25 48% 11.85 1031
Player Alliance Games Kills Wins Died Average Ratio Score
380 Corporal Alfa 77 127 35 42 45% 8.10 1029
381 Corporal The Clansman 139 264 85 54 61% 3.89 1027
382 Corporal CJ Capita MK Brasil 187 389 98 89 52% 2.63 1025
383 Corporal Frank Masters of MK 173 144 46 127 26% 7.10 1023
384 Corporal Dyno Hells Angels 261 253 71 190 27% 4.04 1023
385 Corporal Hellbender6 Out Of Order 37 34 23 14 62% 30.06 1022
